Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 1.2
Year: 2014
Fuel: petrol
Please note, there may be more than one option suitable for your car. Please refer to the fitting notes to ensure the part is correct. If there is any uncertainty feel free to contact the shop and a member of staff will assist you.
Firstline Pair Re Stabili
This First Line Anti Roll Bar/Stabiliser Bush/Kit fits the following vehicles
- Golf 1.2 TSI 105 MK 7 (2012-2020) 10/12-04/16
- Golf 1.2 TSI 105 MK 7 (2012-2020) DSG 10/12-04/16
- Golf 1.2 TSI 105 MK6 (Typ517) (2011-2017) 06/11-04/17
- Golf 1.2 TSI 105 MK6 (TypAJ5) (2009-2014) 12/09-03/14
- Golf 1.2 TSI 85 MK 7 (2012-2020) 10/12-04/16
Description | Anti-Roll Bar Stabiliser Kit |
---|---|
Engine Code | CJZA, CBZB, CJZB |
BHP | 104, 84 |
Size mm | Inner Dia.: 18.5 |
Firstline Pair Re Stabili
€16.63
€13.52
new
ENGINE MOUNTING VAG A3 1.
This First Line Engine/Transmission Bush/Mount fits the following vehicles
- Golf 1.2 TSI 105 MK6 (TypAJ5) (2009-2014) 12/09-03/14
Description | Engine Mounting |
---|---|
Engine Code | CBZB |
BHP | 104 |
Fitment | Lower |
Size mm | H.: 117;W.: 140 |
Part Detail | Mounting Type: Hydro Bearing |
ENGINE MOUNTING VAG A3 1.
€109.56
€89.07
new
Engine Mounting Rh Audi A
This First Line Engine/Transmission Bush/Mount fits the following vehicles
- Golf 1.2 TSI 105 MK6 (TypAJ5) (2009-2014) 12/09-03/14
Description | Engine Mounting |
---|---|
Engine Code | CBZB |
BHP | 104 |
Fitment | Upper |
Part Detail | Mounting Type: Rubber-Metal |
Engine Mounting Rh Audi A
€96.67
€78.59
new
Suspension Arm Bush VW Go
This First Line Susp/Control/Wishbone/Arm Bush/Mount fits the following vehicles
- Golf 1.2 TSI 105 MK 7 (2012-2020) 10/12-04/16
- Golf 1.2 TSI 105 MK 7 (2012-2020) DSG 10/12-04/16
- Golf 1.2 TSI 105 MK7 (TypBA5) (2013-2020) 05/13-04/17
- Golf 1.2 TSI 105 MK7 (TypBA5) (2013-2020) DSG 05/13-04/17
- Golf 1.2 TSI 85 MK 7 (2012-2020) 10/12-04/16
- Golf 1.2 TSI 85 MK7 (TypBA5) (2013-2020) 05/13-04/16
Description | Suspension Arm Bush |
---|---|
Engine Code | CJZA, CJZB |
BHP | 104, 84 |
Fitment | Lower;RR |
Size mm | L.: 50;Inner Dia.: 13;Dia.: 64.8 |
Part Detail | Paired Article No.: FSK7760 |
Suspension Arm Bush VW Go
€31.32
€25.46
new
Firstline HD L/R Fr Wishb
This First Line Susp/Control/Wishbone/Arm Bush/Mount fits the following vehicles
- Golf 1.2 TSI 105 MK6 (Typ517) (2011-2017) 06/11-04/17
- Golf 1.2 TSI 105 MK6 (TypAJ5) (2009-2014) 12/09-03/14
Description | Suspension Arm Bush |
---|---|
Engine Code | CBZB |
BHP | 104 |
Fitment | RR |
Size mm | L.: 51;Dia.: 63 |
Part Detail | Material: Steel elastomer;Paired Article No.: FSK6368HD |
Note | With heavy duty Susp. |
Firstline HD L/R Fr Wishb
€13.01
€10.58
new
CONTROL ARM BUSH Audi A3
This First Line Susp/Control/Wishbone/Arm Bush/Mount fits the following vehicles
- Golf 1.2 TSI 105 MK 7 (2012-2020) 10/12-04/16
- Golf 1.2 TSI 105 MK 7 (2012-2020) DSG 10/12-04/16
- Golf 1.2 TSI 105 MK6 (Typ517) (2011-2017) 06/11-04/17
- Golf 1.2 TSI 105 MK6 (TypAJ5) (2009-2014) 12/09-03/14
- Golf 1.2 TSI 85 MK 7 (2012-2020) 10/12-04/16
Description | Track Control Arm Bush |
---|---|
Engine Code | CJZA, CBZB, CJZB |
BHP | 104, 84 |
Fitment | Outer |
Size mm | L.: 45;Inner Dia.: 14.1;Dia.: 38.2 |
Part Detail | Paired Article No.: FSK6934 |
CONTROL ARM BUSH Audi A3
€8.44
€6.86
new
AXLE BUSH L/RH Audi TT 20
This First Line Tie Bar/Mount/Bush fits the following vehicles
- Golf 1.2 TSI 105 MK 7 (2012-2020) 10/12-04/16
- Golf 1.2 TSI 105 MK 7 (2012-2020) DSG 10/12-04/16
- Golf 1.2 TSI 105 MK6 (Typ517) (2011-2017) 06/11-04/17
- Golf 1.2 TSI 105 MK6 (TypAJ5) (2009-2014) 12/09-03/14
- Golf 1.2 TSI 85 MK 7 (2012-2020) 10/12-04/16
Description | Tie Rod Bar Bush |
---|---|
Engine Code | CJZA, CBZB, CJZB |
BHP | 104, 84 |
Fitment | Inner |
Size mm | L.: 60;Inner Dia.: 12;Dia.: 40 |
Part Detail | Paired Article No.: FSK6890 |
AXLE BUSH L/RH Audi TT 20
€7.88
€6.41
new
TRAILING ARM BUSH VAG
This First Line Trailing Arm Mount/Bush fits the following vehicles
- Golf 1.2 TSI 105 MK6 (Typ517) (2011-2017) 06/11-04/17
- Golf 1.2 TSI 105 MK6 (TypAJ5) (2009-2014) 12/09-03/14
Description | Trailing Arm Bush |
---|---|
Engine Code | CBZB |
BHP | 104 |
Size mm | L.: 64;Inner Dia.: 12.1;Dia.: 60 |
Part Detail | Paired Article No.: FSK6866 |
TRAILING ARM BUSH VAG
€13.23
€10.76
new